Thursday, April 28, 2011

UK universities league table: Art & design

Source: Higher Education Statistics Agency (Hesa); National Student Survey

1 UCL 100 12.5 10 405 10
2 Oxford 99.9 97 98 80 17.8 10 443 8
3 Brunel 88.7 94 92 74 12.6 7 364 9 69
4 Loughborough 73.2 86 87 73 16.4 5 354 8 56
5 Edinburgh 71.1 71 88 53 18.2 9 435 8
6 Lancaster 70.9 83 83 69 12.7 8 374 3
7 Heriot-Watt 70.2 70 74 58 23.2 7 331 9 86
7 Newcastle 70.2 69 66 59 10.2 8 382 6 57
9 Aberystwyth 69.9 93 91 72 19 4 334 10 45
10 Dundee 67.1 84 82 76 13.1 8 322 5 44
11 Leeds 66.7 75 79 71 21.2 4 387 6 66
12 Kent 66.4 67 74 57 15.1 7 309 8 70
13 Glamorgan 65.8 77 83 70 12.8 5 279 10 35
14 UC Falmouth 63.8 86 86 80 23 6 294 6 54
15 Kingston 63.6 82 84 62 16.7 5 283 8 57
16 Glasgow School of Art 61.9 15.7 7 347 3 53
17 Edinburgh College of Art 61.3 12.8 5 339
18 Goldsmiths 61.1 70 80 53 15.1 5 361 7 50
19 Southampton 60 74 77 59 19.1 7 347 8 42
20 Plymouth 58.7 72 80 60 22.5 10 263 8 37
21 Robert Gordon 58.3 76 79 73 17.2 4 290 3 64
22 Essex 58.1 75 81 64 19.1 9 154 5 69
23 Brighton 57 73 78 60 15.9 8 296 7 41
24 Nottingham Trent 56.8 80 80 67 19.8 4 311 3 62
25 Birmingham City 56.2 66 76 67 16 8 277 6 44
26 Arts UC, Bournemouth 56 83 88 76 21.9 3 327 2 55
27 Teesside 55.9 84 90 77 17.6 7 291 2 38
28 Huddersfield 55.7 78 79 70 13.3 4 269 6 41
29 Edinburgh Napier 55.2 54 66 54 16.1 6 267 8 67
30 Chichester 54.7 81 78 71 13.1 4 271 3
31 Oxford Brookes 54.5 91 86 61 22.6 3 306 9 47
32 Canterbury Christ Church 53.6 85 85 74 17.6 3 285
32 Hertfordshire 53.6 64 77 63 12.7 7 256 5 44
34 University of the Arts, London 53.5 62 73 60 20.3 9 286
35 UWE Bristol 53.3 81 81 73 21.4 5 257 9 32
36 Coventry 52.7 62 66 57 17.8 4 365 7 52
37 Portsmouth 52.6 79 87 72 20.7 4 280 7 35
38 Bath Spa 51.9 72 81 71 23.5 4 265 7 47
39 UWIC 51.5 76 84 73 21.3 4 284 5 40
40 Middlesex 51.4 73 77 64 26.7 10 199 5 50
41 Hull 50.9 91 90 72 19.8 6 209 7 36
41 Staffordshire 50.9 72 75 65 23.3 10 240 3 50
43 Bucks New University 50.8 68 77 67 13.5 8 240 4 36
43 Northumbria 50.8 66 77 62 20.7 4 298 6 50
45 De Montfort 50.6 70 75 64 15.3 5 257 4 55
46 Derby 49.8 69 79 73 19.9 7 271 3 43
47 Reading 49.5 59 72 51 15.3 3 344 3 61
48 Newman University College 49.3 83 94 63 19.1 2 257
49 Anglia Ruskin 49.2 60 79 70 26.8 8 283 6 40
50 Norwich UC of the Arts 49.1 76 83 76 23.9 4 314
51 Cumbria 48.6 69 77 73 16.9 3 242 5 47
52 Central Lancashire 48.2 76 79 73 22.7 5 238 4 48
53 Northampton 48 73 78 67 21.7 6 247 7 39
54 Roehampton 47.8 71 79 60 18.4 2 276 7 49
55 Leeds Met 46.4 62 72 69 17.4 6 234 4 46
56 Ulster 46.2 68 76 64 16.2 4 288 5 36
57 Lincoln 45 74 79 67 21.6 3 277 2 55
58 Westminster 43.9 62 71 62 17.8 4 299 6 38
59 Gloucestershire 43.2 61 66 61 23.2 5 251 9 38
59 UC Suffolk 43.2 70 83 66 24.7 261 42
61 Manchester Met 42.2 66 75 67 20.3 3 271 4 39
62 Greenwich 42.1 68 70 74 26.4 4 254 7
63 York St John 41.8 52 59 47 17.9 8 283 5 44
64 Chester 41.6 73 79 68 19.5 3 275 1 49
65 Newport 39.6 60 68 67 25.8 3 284 8 37
66 Sunderland 38.8 77 76 68 14.1 4 195 3 33
67 Glynd_r 38.2 62 69 60 19.2 6 225 4 37
68 Bournemouth 36.5 63 79 56 35.7 3 283 5 59
68 Southampton Solent 36.5 61 68 63 17.4 3 266 2 42
70 Salford 36.1 76 80 64 25.3 4 231 3 38
70 Thames Valley 36.1 44 56 48 11.3 184 6 45
72 Liverpool John Moores 34.7 61 67 61 17.8 3 193 6 40
73 Sheffield Hallam 34 60 78 59 24 4 279 2 40
74 London Met 33.4 59 75 53 21.6 4 231 7 33
75 Ravensbourne College 29.9 68 73 71 36.2 2 258 2 58
76 Bolton 29.4 38 64 45 17.8 3 248 2 47
77 Bedfordshire 29.1 46 68 50 22 5 226 2 47
78 Worcester 28.7 45 61 46 27.9 3 309 4
79 University for the Creative Arts 27.4 64 74 58 33.6 5 262
80 East London 25.9 51 63 57 24.5 3 194 8 34

Loneliness

You can check your Loneliness level using the Loneliness Scale UCLA (psytests.org) If you are   dealing with feelings of loneliness   that j...