Rank | Number of countries which can be entered without a visa | ||||
1 | Denmark | 173 | |||
1 | Sweden | 173 | |||
1 | Finland | 173 | |||
2 | Germany | 172 | |||
3 | United Kingdom | 171 | |||
3 | Netherlands | 171 | |||
3 | Luxembourg | 171 | |||
3 | France | 171 | |||
3 | Belgium | 171 | |||
3 | Italy | 171 | |||
4 | Spain | 170 | |||
4 | Japan | 170 | |||
4 | Norway | 170 | |||
4 | Portugal | 170 | |||
5 | Ireland | 169 | |||
5 | United States | 169 | |||
6 | Austria | 168 | |||
7 | Switzerland | 167 | |||
8 | New Zealand | 166 | |||
8 | Australia | 166 | |||
8 | Greece | 166 | |||
9 | Canada | 164 | |||
9 | Iceland | 164 | |||
9 | Singapore | 164 | |||
10 | South Korea | 163 | |||
11 | Malta | 160 | |||
12 | Malaysia | 158 | |||
12 | Liechtenstein | 158 | |||
19 | Hong Kong | 149 | |||
23 | Israel | 142 | |||
25 | Brazil | 140 | |||
28 | St. Kitts and Nevis | 131 | |||
45 | Montenegro | 97 | |||
47 | South Africa | 92 | |||
49 | Russian Federation | 89 | |||
50 | Bosnia Herzegovina | 87 | |||
54 | Dominica | 82 | |||
65 | United Arab Emirates | 67 | |||
69 | Thailand | 63 | |||
78 | India | 53 | |||
88 | Vietnam | 42 | |||
89 | Egypt | 41 | |||
40 | China | 40 | |||
94 | Iran | 36 | |||
96 | Nepal | 34 | |||
97 | Lebanon | 33 | |||
99 | Pakistan | 31 | |||
110 | Afghanistan | 24 | |||
Saturday, October 15, 2011
Visa Restrictions Index - Global Ranking 2011
Loneliness
You can check your Loneliness level using the Loneliness Scale UCLA (psytests.org) If you are dealing with feelings of loneliness that j...
-
The difference between mild, medium, and mature Cheddar cheese is their age. Mild Cheddar - about 3 months of age medium Cheddar - about...
-
The following instructions are for Windows: Run Registry Editor by typing regedit.exe In the Windows Registry, find HKEY_LOCAL_MACHINE\...