Thursday, April 28, 2011

UK universities league table: Art & design

Source: Higher Education Statistics Agency (Hesa); National Student Survey

1 UCL 100 12.5 10 405 10
2 Oxford 99.9 97 98 80 17.8 10 443 8
3 Brunel 88.7 94 92 74 12.6 7 364 9 69
4 Loughborough 73.2 86 87 73 16.4 5 354 8 56
5 Edinburgh 71.1 71 88 53 18.2 9 435 8
6 Lancaster 70.9 83 83 69 12.7 8 374 3
7 Heriot-Watt 70.2 70 74 58 23.2 7 331 9 86
7 Newcastle 70.2 69 66 59 10.2 8 382 6 57
9 Aberystwyth 69.9 93 91 72 19 4 334 10 45
10 Dundee 67.1 84 82 76 13.1 8 322 5 44
11 Leeds 66.7 75 79 71 21.2 4 387 6 66
12 Kent 66.4 67 74 57 15.1 7 309 8 70
13 Glamorgan 65.8 77 83 70 12.8 5 279 10 35
14 UC Falmouth 63.8 86 86 80 23 6 294 6 54
15 Kingston 63.6 82 84 62 16.7 5 283 8 57
16 Glasgow School of Art 61.9 15.7 7 347 3 53
17 Edinburgh College of Art 61.3 12.8 5 339
18 Goldsmiths 61.1 70 80 53 15.1 5 361 7 50
19 Southampton 60 74 77 59 19.1 7 347 8 42
20 Plymouth 58.7 72 80 60 22.5 10 263 8 37
21 Robert Gordon 58.3 76 79 73 17.2 4 290 3 64
22 Essex 58.1 75 81 64 19.1 9 154 5 69
23 Brighton 57 73 78 60 15.9 8 296 7 41
24 Nottingham Trent 56.8 80 80 67 19.8 4 311 3 62
25 Birmingham City 56.2 66 76 67 16 8 277 6 44
26 Arts UC, Bournemouth 56 83 88 76 21.9 3 327 2 55
27 Teesside 55.9 84 90 77 17.6 7 291 2 38
28 Huddersfield 55.7 78 79 70 13.3 4 269 6 41
29 Edinburgh Napier 55.2 54 66 54 16.1 6 267 8 67
30 Chichester 54.7 81 78 71 13.1 4 271 3
31 Oxford Brookes 54.5 91 86 61 22.6 3 306 9 47
32 Canterbury Christ Church 53.6 85 85 74 17.6 3 285
32 Hertfordshire 53.6 64 77 63 12.7 7 256 5 44
34 University of the Arts, London 53.5 62 73 60 20.3 9 286
35 UWE Bristol 53.3 81 81 73 21.4 5 257 9 32
36 Coventry 52.7 62 66 57 17.8 4 365 7 52
37 Portsmouth 52.6 79 87 72 20.7 4 280 7 35
38 Bath Spa 51.9 72 81 71 23.5 4 265 7 47
39 UWIC 51.5 76 84 73 21.3 4 284 5 40
40 Middlesex 51.4 73 77 64 26.7 10 199 5 50
41 Hull 50.9 91 90 72 19.8 6 209 7 36
41 Staffordshire 50.9 72 75 65 23.3 10 240 3 50
43 Bucks New University 50.8 68 77 67 13.5 8 240 4 36
43 Northumbria 50.8 66 77 62 20.7 4 298 6 50
45 De Montfort 50.6 70 75 64 15.3 5 257 4 55
46 Derby 49.8 69 79 73 19.9 7 271 3 43
47 Reading 49.5 59 72 51 15.3 3 344 3 61
48 Newman University College 49.3 83 94 63 19.1 2 257
49 Anglia Ruskin 49.2 60 79 70 26.8 8 283 6 40
50 Norwich UC of the Arts 49.1 76 83 76 23.9 4 314
51 Cumbria 48.6 69 77 73 16.9 3 242 5 47
52 Central Lancashire 48.2 76 79 73 22.7 5 238 4 48
53 Northampton 48 73 78 67 21.7 6 247 7 39
54 Roehampton 47.8 71 79 60 18.4 2 276 7 49
55 Leeds Met 46.4 62 72 69 17.4 6 234 4 46
56 Ulster 46.2 68 76 64 16.2 4 288 5 36
57 Lincoln 45 74 79 67 21.6 3 277 2 55
58 Westminster 43.9 62 71 62 17.8 4 299 6 38
59 Gloucestershire 43.2 61 66 61 23.2 5 251 9 38
59 UC Suffolk 43.2 70 83 66 24.7 261 42
61 Manchester Met 42.2 66 75 67 20.3 3 271 4 39
62 Greenwich 42.1 68 70 74 26.4 4 254 7
63 York St John 41.8 52 59 47 17.9 8 283 5 44
64 Chester 41.6 73 79 68 19.5 3 275 1 49
65 Newport 39.6 60 68 67 25.8 3 284 8 37
66 Sunderland 38.8 77 76 68 14.1 4 195 3 33
67 Glynd_r 38.2 62 69 60 19.2 6 225 4 37
68 Bournemouth 36.5 63 79 56 35.7 3 283 5 59
68 Southampton Solent 36.5 61 68 63 17.4 3 266 2 42
70 Salford 36.1 76 80 64 25.3 4 231 3 38
70 Thames Valley 36.1 44 56 48 11.3 184 6 45
72 Liverpool John Moores 34.7 61 67 61 17.8 3 193 6 40
73 Sheffield Hallam 34 60 78 59 24 4 279 2 40
74 London Met 33.4 59 75 53 21.6 4 231 7 33
75 Ravensbourne College 29.9 68 73 71 36.2 2 258 2 58
76 Bolton 29.4 38 64 45 17.8 3 248 2 47
77 Bedfordshire 29.1 46 68 50 22 5 226 2 47
78 Worcester 28.7 45 61 46 27.9 3 309 4
79 University for the Creative Arts 27.4 64 74 58 33.6 5 262
80 East London 25.9 51 63 57 24.5 3 194 8 34

Wednesday, April 27, 2011

UK universities league table: Computer science & IT

Source: Higher Education Statistics Agency (Hesa); National Student Survey

1 Edinburgh 100 93 80 53 7.3 10 429 7 87
2 Oxford 99.2 90 88 71 8.6 10 526 3
3 Cambridge 98.4 91 90 77 7.7 10 575 2 96
4 Imperial College 88.3 95 88 65 15 10 507 7 82
5 Southampton 87.8 90 88 68 9.6 10 407 5 89
6 St Andrews 85 93 92 66 8.9 9 392 6
7 York 83.5 92 89 60 9.2 10 425 3 89
8 Bristol 82 96 90 60 13.1 6 455 6 94
9 Birmingham 81.5 93 84 69 9.5 9 374 7 59
10 Sussex 81.2 85 87 71 9.9 9 319 5 81
11 Sheffield 80.4 100 89 70 12 7 384 7 72
12 Warwick 79.4 88 86 63 9.3 8 467 4 79
13 Leicester 78.8 90 78 79 12.8 4 326 9
14 Glasgow 78 92 91 73 11.6 7 358 4 76
15 UCL 77.6 91 84 62 10.3 7 405 6
16 Lancaster 74.5 69 79 45 6.9 10 369 4 79
17 Essex 72.7 91 86 68 8.8 8 285 6 66
18 Dundee 72.5 87 87 70 14.1 4 354 7
18 Stirling 72.5 12.5 4 269 10
20 Royal Holloway 72.2 87 74 71 9.9 4 273 5
21 Newcastle 71.7 87 86 64 12.9 6 315 5 81
22 Leeds 71.2 81 81 63 11 8 369 3 76
23 Bath 70.8 84 82 53 14.1 6 435 6 86
24 Manchester 69.4 80 78 58 11 9 388 5 67
25 Loughborough 68 91 88 69 18.7 5 321 5 72
26 Surrey 67.6 94 84 63 16.9 5 352 6 85
27 Bournemouth 66.3 74 82 68 17.8 6 248 9
28 Liverpool 65.8 80 70 59 9.2 6 361 6 67
29 Plymouth 65.2 87 86 61 14.4 7 250 8 60
30 Edinburgh Napier 64.7 15.5 3 243 10
31 Kent 63.8 85 78 62 13.1 6 305 4 77
32 Heriot-Watt 63.7 86 79 60 13.1 5 288 4 68
32 King's College London 63.7 76 73 59 14.7 7 368
34 Durham 63.2 74 76 61 8.1 5 400 2 73
35 Queen's, Belfast 63.1 81 75 59 13.6 5 328 6
36 Gloucestershire 61.7 76 79 76 19.2 4 222 9
37 Hertfordshire 61.1 83 77 60 12.7 6 187 10 59
38 Cardiff 60.6 92 81 60 12.2 4 344 3 65
39 Aberdeen 60.2 83 82 60 4 366 5
40 Keele 60 86 83 58 12.2 4 239 4
40 UEA 60 78 79 66 15.6 5 290 3 74
42 Exeter 59.5 65 65 66 15.1 6 351 4 67
43 Sunderland 59.1 75 78 71 17.9 6 208 9 56
44 Hull 59 88 87 69 19.6 4 229 5 69
45 Nottingham 58.7 81 72 52 15.6 8 372 2 85
46 Swansea 58.3 81 77 45 9.7 5 296 7 65
47 Edge Hill 57.9 69 63 58 12.3 3 221 10 69
48 Aberystwyth 57.4 80 80 54 16.5 4 264 4 80
49 Strathclyde 57 86 80 50 14.1 3 364 3 71
50 Newman University College 56.6 85 82 68 2
51 Sheffield Hallam 55.9 74 77 60 20.4 4 225 10 60
52 Queen Mary 55.4 83 68 56 11.7 6 277 6 59
53 Chester 54.6 80 69 64 15 5 240 4 72
54 Huddersfield 54.1 73 74 70 18.1 3 258 6 66
55 City 54 74 67 54 19.5 5 287 9 67
56 UWE Bristol 53.5 79 76 63 21 3 228 10 58
57 Ulster 53.3 84 76 69 13.9 4 233 4 55
58 Reading 53.2 81 74 58 26.9 6 327 5 69
59 De Montfort 53.1 86 82 69 19.6 5 185 3 67
60 Robert Gordon 52.8 74 69 60 19 4 278 6 71
61 Bangor 52.6 88 78 54 9.6 6 241 1
61 Glasgow Caledonian 52.6 88 77 66 19 3 300 8 52
63 Staffordshire 52.5 76 80 56 18.6 5 257 6 66
64 Glynd_r 52.2 66 79 63 17.4 3 208 73
65 Goldsmiths 51.9 83 79 58 13.2 4 184 3
66 Thames Valley 50.7 69 67 58 11.1 6 142
67 Northumbria 50.4 81 82 61 21.5 3 240 5 73
68 Worcester 50.3 82 85 74 16.1 2 211 3
69 Lincoln 49.9 66 74 70 22.6 3 264 6 72
70 Greenwich 49.4 84 83 75 27 4 205 6 46
71 Birmingham City 49.3 68 63 57 19.9 3 176 10 55
71 Portsmouth 49.3 84 81 67 18.8 4 227 3 52
73 Abertay Dundee 48.6 24.7 3 273 8 54
74 Bradford 48.4 67 66 56 11.7 6 212 8 44
75 Teesside 47.5 71 72 63 15.9 4 258 6 43
76 Aston 47.4 85 75 53 23.3 3 304 4 64
77 Central Lancashire 47.3 69 67 57 14 4 225 5 61
78 Kingston 47.1 73 71 59 20.3 5 193 8 52
78 Northampton 47.1 74 78 67 21.2 3 223 6 60
80 London South Bank 46.1 76 74 69 17.4 2 138
81 Oxford Brookes 45.5 78 70 53 19.5 5 206 7 63
82 Derby 45 60 71 62 15.9 3 235 3
82 Newport 45 75 85 65 30.8 2 262 9 38
84 Roehampton 44.3 72 73 64 17.3 2 181 4
85 Nottingham Trent 44 72 67 56 24.2 3 233 5 75
86 Brighton 43.9 71 71 56 17 3 266 3 63
86 Glamorgan 43.9 77 71 62 19.2 4 247 4 53
88 Coventry 43.8 72 64 55 17.3 3 238 8 49
89 Brunel 41.3 82 73 59 27.2 3 298 3 58
90 Anglia Ruskin 40.8 62 64 54 220 7 56
91 Middlesex 39.9 81 75 70 19.2 4 154 2 43
92 Salford 39.7 76 69 53 19.9 4 241 5 51
93 Canterbury Christ Church 39.6 81 66 71 21.9 2
94 East London 39.2 72 75 64 17.6 3 139 6 37
95 Bucks New University 37.8 71 71 73 23.6 3 173
96 Leeds Met 37.4 57 64 54 27.2 5 199 9 55
97 Liverpool John Moores 37.1 73 75 56 22.8 3 191
98 Manchester Met 36.5 74 70 64 21.6 3 240 2 51
99 Bedfordshire 36.2 70 68 70 17.5 3 138 3 32
100 Bolton 36 82 82 65 18.9 4 138 1
101 Southampton Solent 35.4 75 77 61 27.5 3 192
102 Westminster 34.6 65 61 49 12 3 195 4 44
103 London Met 28.9 59 67 53 17 3 166 3 31

Scottish universities league table

6 6 St Andrews 485 4.1 2.72 76.3 13.3 1,463 427 86.7 94%
13 11 Edinburgh 442 3.8 2.75 72.4 14.4 1,713 449 81.3 93%
21 26 Glasgow 408 4.0 2.59 72.1 14.5 1,264 599 73.7 87% 748
38 34 Heriot-Watt 335 3.9 2.48 68.8 19.1 945 529 68.0 85%
40 35 Strathclyde 394 3.9 2.45 73.0 18.0 1,226 298 76.2 83%
43 45 Dundee 353 4.0 2.54 68.9 14.3 1,039 286 68.5 82% 628
45 52 Stirling 305 4.0 2.41 66.2 19.3 846 257 63.6 87% 613
46 44 Aberdeen 332 4.0 2.57 69.4 15.8 977 261 67.4 81% 604
51 51 Robert Gordon 295 3.9 2.06 76.7 19.0 939 302 60.2 82%
76 79 Glasgow Caledonian 302 3.9 2.01 57.3 20.9 1,025 156 68.4
84 74 Edinburgh Napier 296 3.8 1.83 69.3 21.6 879 188 61.3
87 77 Queen Margaret 309 3.9 1.37 61.8 21.7 907 132 68.7 81%
95 98 Abertay Dundee 252 3.9 1.83 57.7 19.4 921 349 51.0 74%
112 - West of Scotland 241 3.9 1.84 58.3 20.1 1,062 142 43.1

Times Good University Guide 2011: Anatomy & Physiology

Rank Name of institution Student Satisfaction Research Quality Entry Standards Graduate Prospects Overall Score
1 University of Cambridge 85% 3.3/9 n/a 82.00% 100
2 Loughborough University 92% 3.2/9 384 71.00% 99.2
3 University College London 78% 3.4/9 447 83.00% 98.2
4 University of Oxford 74% 4.4/9 515 67.00% 98.1
5 Cardiff University 84% 2.9/9 n/a 80.00% 96.8
6 The University of Manchester 84% 3.5/9 425 65.00% 96
7 University of Dundee 85% 3.7/9 368 68.00% 95.6
8 University of Edinburgh 90% 2.8/9 n/a 66.00% 95.4
9 Bristol University 80% 2.9/9 418 80.00% 95
10 The University of Newcastle 87% 3.0/9 380 69.00% 94.8
11 University of Sussex 84% 3.2/9 365 72.00% 94
12 University of Leeds 87% 3.1/9 391 62.00% 93.6
13 University of Aberdeen 88% 1.9/9 369 80.00% 93.4
14 Queen's University Belfast 83% 3.0/9 354 72.00% 92.3
15 University of Liverpool 85% 2.6/9 413 63.00% 92.1
16 King's College London 79% 3.2/9 388 71.00% 91.9
17 University of Reading 81% 1.8/9 346 90.00% 90.9
18 The University of Nottingham 83% 2.0/9 387 73.00% 90.4
19 University of Glasgow 80% 2.9/9 393 64.00% 89.8
20 University of Leicester n/a n/a 418 79.00% 87.3
21 University of Huddersfield 86% n/a 331 89.00% 86.1
22 Nottingham Trent University 76% 3.1/9 n/a 62.00% 85.1
23 University of Bradford 82% 1.9/9 n/a 62.00% 83.7
24 University of Salford 83% 1.8/9 n/a 52.00% 80.5
25 Keele University 92% n/a 287 61.00% 80.1
26 University of Ulster 75% n/a 307 83.00% 77.4
27 University of Plymouth 85% 1.0/9 252 n/a 76.8
28 Manchester Metropolitan University 74% 1.9/9 n/a 42.00%
29 University of Northampton 72% n/a 234 76.00% 70.2
30 University of Westminster 77% n/a 267 52.00% 68.1

Comparing smartwatches for adults (UK)

As I embark on my journey to choose my first standalone smartwatch to reduce my phone screen time, I've decided to invest in a standalon...